<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pathways Financial Partners</title>
	<atom:link href="http://2pathways.com/feed" rel="self" type="application/rss+xml" />
	<link>http://2pathways.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 18:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pay Down Debt or Save and Invest?</title>
		<link>http://2pathways.com/pay-down-debt-or-save-and-invest</link>
		<comments>http://2pathways.com/pay-down-debt-or-save-and-invest#comments</comments>
		<pubDate>Fri, 18 May 2012 18:39:38 +0000</pubDate>
		<dc:creator>Pathways Financial Partners</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://2pathways.com/?p=1057</guid>
		<description><![CDATA[Should you pay off debt or should you save and invest? To find out, compare what rate of return you can earn on your investments versus the interest rate on the debt. There may be other factors that you should consider as well. Pay Down Debt or Save and Invest? There are certainly a variety of strategies for paying off debt, many of which can reduce how long it will take to pay off the debt and the total interest paid. But should you pay<a href="http://2pathways.com/pay-down-debt-or-save-and-invest">...  Read more</a>]]></description>
		<wfw:commentRss>http://2pathways.com/pay-down-debt-or-save-and-invest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Road to Nowhere: Navigating the Road Ahead for Death Taxes</title>
		<link>http://2pathways.com/the-road-to-nowhere-navigating-the-road-ahead-for-death-taxes</link>
		<comments>http://2pathways.com/the-road-to-nowhere-navigating-the-road-ahead-for-death-taxes#comments</comments>
		<pubDate>Thu, 03 May 2012 16:29:17 +0000</pubDate>
		<dc:creator>Pathways Financial Partners</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://2pathways.com/?p=1044</guid>
		<description><![CDATA[Does it ever seem to you like Congress is spinning its wheels on the road to nowhere?  The year 2013 is looming ahead and we are once again left wondering what Congress will do about death taxes such as estate, gift and other transfer taxes.  Unfortunately, no one seems to have the map for where Congress is headed with respect to these taxes.  The last few years have brought significant changes to the tax code and one thing remains certain &#8211; there are sure to<a href="http://2pathways.com/the-road-to-nowhere-navigating-the-road-ahead-for-death-taxes">...  Read more</a>]]></description>
		<wfw:commentRss>http://2pathways.com/the-road-to-nowhere-navigating-the-road-ahead-for-death-taxes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Factors In Retirement Planning</title>
		<link>http://2pathways.com/the-top-factors-in-retirement-planning</link>
		<comments>http://2pathways.com/the-top-factors-in-retirement-planning#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:00:54 +0000</pubDate>
		<dc:creator>Pathways Financial Partners</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://2pathways.com/?p=1038</guid>
		<description><![CDATA[FROM CBS MONEYWATCH The top factors in retirement planning April 24, 2012 (MoneyWatch) When planning for retirement, most investors and financial advisors alike tend to focus on how much to allocate to risky stocks and safer bonds. A recent working paper out of Boston College&#8217;s Center For Retirement Research examined whether this is the right approach or if other metrics are equally, or even more, important to achieving one&#8217;s goals. Specifically, the authors looked at how allocating assets, delaying retirement, tapping housing equity (through a<a href="http://2pathways.com/the-top-factors-in-retirement-planning">...  Read more</a>]]></description>
		<wfw:commentRss>http://2pathways.com/the-top-factors-in-retirement-planning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brokers vs. Fiduciaries</title>
		<link>http://2pathways.com/brokers-vs-fiduciaries</link>
		<comments>http://2pathways.com/brokers-vs-fiduciaries#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:15:59 +0000</pubDate>
		<dc:creator>Pathways Financial Partners</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[butcher]]></category>
		<category><![CDATA[dietitian]]></category>
		<category><![CDATA[fiduciary]]></category>
		<category><![CDATA[hightower]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://2pathways.com/?p=1020</guid>
		<description><![CDATA[April 13, 2012 Every so often we encounter a video that captures our imagination while revealing the truth in a unique and funny manner.  This week we share one individual&#8217;s view of the difference between mainstream financial advice and wealth management.  It will only take a few minutes to view and we are certain you will enjoy it and  may even chuckle.  This is one you may want to share with your friends! Please remember that we always appreciate your honest feedback on our updates.<a href="http://2pathways.com/brokers-vs-fiduciaries">...  Read more</a>]]></description>
		<wfw:commentRss>http://2pathways.com/brokers-vs-fiduciaries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Panic? A Couple’s Nest Egg Better Left Alone</title>
		<link>http://2pathways.com/why-panic-a-couples-nest-egg-better-left-alone</link>
		<comments>http://2pathways.com/why-panic-a-couples-nest-egg-better-left-alone#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:58:10 +0000</pubDate>
		<dc:creator>Pathways Financial Partners</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[dfa]]></category>
		<category><![CDATA[nest egg]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retirement savings]]></category>

		<guid isPermaLink="false">http://2pathways.com/?p=1009</guid>
		<description><![CDATA[March 21, 2012 By Tara Siegel Bernard IMAGINE for a moment that your fairy godmother had appeared on Jan. 1, 2000. She told you that, over the coming decade, there would be two recessions, high unemployment and a major financial crisis that reverberated around the globe. With that guidance, would you have done anything differently with your retirement savings? Many retirees or those close to retiring would have probably dumped their money into cash and then waited for the markets to stabilize. But would that have been<a href="http://2pathways.com/why-panic-a-couples-nest-egg-better-left-alone">...  Read more</a>]]></description>
		<wfw:commentRss>http://2pathways.com/why-panic-a-couples-nest-egg-better-left-alone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great News! DFA Real Estate Securities Portfolio Reduces Fees</title>
		<link>http://2pathways.com/995</link>
		<comments>http://2pathways.com/995#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:53:26 +0000</pubDate>
		<dc:creator>Pathways Financial Partners</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[basis points]]></category>
		<category><![CDATA[dfa]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://2pathways.com/?p=995</guid>
		<description><![CDATA[As a financial industry veteran for nearly three decades, I can report that it is truly rare for any mutual fund company to reduce fees charged to shareholders, but it is indeed the norm for our friends at Dimensional Fund Advisors. We are happy to report that, once again, DFA is reducing management fees on another one of its funds: The DFA Real Estate Securities Portfolio.  We have owned this fund since beginning our relationship with DFA and it has served us well, particularly over<a href="http://2pathways.com/995">...  Read more</a>]]></description>
		<wfw:commentRss>http://2pathways.com/995/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Owner Succession Planning</title>
		<link>http://2pathways.com/973</link>
		<comments>http://2pathways.com/973#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:03:14 +0000</pubDate>
		<dc:creator>Pathways Financial Partners</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[succession]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://2pathways.com/?p=973</guid>
		<description><![CDATA[Every successful business owner must eventually face the question: What will happen to my business when I become disabled, retire, or die? Sooner or later, you will generally need to identify someone to transfer your ownership interest to family members, co-owners, key employees, or an outside party. Without a succession plan, the business may need to be liquidated. Successor management One of the first questions that should probably be addressed is: Do you have successor management readily available to run your business? Without it, the<a href="http://2pathways.com/973">...  Read more</a>]]></description>
		<wfw:commentRss>http://2pathways.com/973/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Year Tax Talk: Deciphering the Terminology</title>
		<link>http://2pathways.com/election-year-tax-talk-deciphering-the-terminology</link>
		<comments>http://2pathways.com/election-year-tax-talk-deciphering-the-terminology#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:51:28 +0000</pubDate>
		<dc:creator>Pathways Financial Partners</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[bush tax]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[tax cuts]]></category>

		<guid isPermaLink="false">http://2pathways.com/?p=963</guid>
		<description><![CDATA[This year&#8217;s election chatter is sure to include a healthy dose of tax talk. To keep up, here are five terms you should know. The &#8220;Bush tax cuts&#8221; A number of major tax changes were enacted in 2001 and 2003, including lower federal income tax rates, special maximum rates for long-term capital gains and qualifying dividends, and increased standard deduction amounts. While most of the provisions were extended by legislation passed in late 2010, these tax provisions are still commonly referred to as the &#8220;Bush<a href="http://2pathways.com/election-year-tax-talk-deciphering-the-terminology">...  Read more</a>]]></description>
		<wfw:commentRss>http://2pathways.com/election-year-tax-talk-deciphering-the-terminology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Has the Midas Touch?</title>
		<link>http://2pathways.com/who-has-the-midas-touch</link>
		<comments>http://2pathways.com/who-has-the-midas-touch#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:05:44 +0000</pubDate>
		<dc:creator>Pathways Financial Partners</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[dfa]]></category>
		<category><![CDATA[dimensional]]></category>
		<category><![CDATA[midas]]></category>
		<category><![CDATA[pathways financial partners]]></category>

		<guid isPermaLink="false">http://2pathways.com/?p=950</guid>
		<description><![CDATA[Produced in conjunction with Weston Wellington &#38; Dimensional Fund Advisors Over the course of a lengthy and illustrious business career, Warren Buffett has offered thoughtful opinions on a wide variety of investment-related issues—executive compensation, accounting standards, high-yield bonds, derivatives, stock options, and so on. In regard to gold and its investment merits, however, Buffett has had little to say—at least in the pages of his annual shareholder letter. We searched through 34 years&#8217; worth of Berkshire Hathaway annual reports and were hard-pressed to find any<a href="http://2pathways.com/who-has-the-midas-touch">...  Read more</a>]]></description>
		<wfw:commentRss>http://2pathways.com/who-has-the-midas-touch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathways Financial Partners Hires Michael Crissey as Senior Wealth Advisor</title>
		<link>http://2pathways.com/pathways-financial-partners-hires-michael-crissey-as-senior-wealth-advisor</link>
		<comments>http://2pathways.com/pathways-financial-partners-hires-michael-crissey-as-senior-wealth-advisor#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:17:00 +0000</pubDate>
		<dc:creator>Pathways Financial Partners</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[adviser]]></category>
		<category><![CDATA[new advisor]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://2pathways.com/?p=937</guid>
		<description><![CDATA[Former Director of Institutional Marketing, for large retirement plans in the western half of the United States and Canada, joins Pathways Financial Partners. Please click Michael Crissey&#8217;s Press Release to read more. ]]></description>
		<wfw:commentRss>http://2pathways.com/pathways-financial-partners-hires-michael-crissey-as-senior-wealth-advisor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Market Volatility in Perspective</title>
		<link>http://2pathways.com/keeping-market-volatility-in-perspective-2</link>
		<comments>http://2pathways.com/keeping-market-volatility-in-perspective-2#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:09:09 +0000</pubDate>
		<dc:creator>Pathways Financial Partners</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[bull vs. bear market]]></category>

		<guid isPermaLink="false">http://2pathways.com/?p=922</guid>
		<description><![CDATA[When markets are volatile, sticking to a long-term investing strategy can be a challenge. Though past performance is no guarantee of future results, it might help you keep the ups and downs in perspective to see how recent market action compares to previous market cycles. Bears versus bulls Corrections of 10% or more and bear markets of at least 20% are a regular occurrence. Since 1929, there have been 18 previous 20%-plus bear markets (not including 2011 market action). Losses on the S&#38;P 500 in<a href="http://2pathways.com/keeping-market-volatility-in-perspective-2">...  Read more</a>]]></description>
		<wfw:commentRss>http://2pathways.com/keeping-market-volatility-in-perspective-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Plan and IRA Limits for 2012</title>
		<link>http://2pathways.com/retirement-plan-and-ira-limits-for-2012-2</link>
		<comments>http://2pathways.com/retirement-plan-and-ira-limits-for-2012-2#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:23:28 +0000</pubDate>
		<dc:creator>Pathways Financial Partners</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ira limits]]></category>
		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://2pathways.com/?p=904</guid>
		<description><![CDATA[Many retirement plan and IRA limits are indexed for inflation each year. Make sure you know the limits for 2012. Retirement Plan and IRA Limits for 2012]]></description>
		<wfw:commentRss>http://2pathways.com/retirement-plan-and-ira-limits-for-2012-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond The TIP-ping Point</title>
		<link>http://2pathways.com/beyond-the-tip-ping-point</link>
		<comments>http://2pathways.com/beyond-the-tip-ping-point#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:41:29 +0000</pubDate>
		<dc:creator>Pathways Financial Partners</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[fund changes]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://2pathways.com/?p=858</guid>
		<description><![CDATA[As a financial advisor for over a quarter of a century I can truly say that financial markets never cease to amaze.  For the past several months the US Treasury has been issuing Treasury Inflation Protected Securities (TIPS) with negative yields.  To quote a recent Wall Street Journal article:  “We all know interest rates are low, but this is ridiculous.” Since last October, investors have been bidding up prices of newly issued TIPS to a level never before seen suggesting that investors are so terrified<a href="http://2pathways.com/beyond-the-tip-ping-point">...  Read more</a>]]></description>
		<wfw:commentRss>http://2pathways.com/beyond-the-tip-ping-point/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Risk Is Sovereign II</title>
		<link>http://2pathways.com/when-risk-is-sovereign-ii</link>
		<comments>http://2pathways.com/when-risk-is-sovereign-ii#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:34:42 +0000</pubDate>
		<dc:creator>Pathways Financial Partners</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[dfa]]></category>
		<category><![CDATA[sovereign risk]]></category>

		<guid isPermaLink="false">http://2pathways.com/?p=848</guid>
		<description><![CDATA[Jim Parker Dimensional Funds Advisor Vice President Standard &#38; Poor&#8217;s recent credit rating downgrade of nine Eurozone nations may have been treated as a big deal by the media, but for financial markets, the &#8220;news&#8221; was already in the price. In fact, the market reaction to S&#38;P&#8217;s lowering of the sovereign debt ratings of France, Austria, Malta, Slovakia, Slovenia, Italy, Spain, Portugal, and Cyprus has provided another timely reminder of how markets work. This is not to downplay real concerns about the huge liabilities amassed<a href="http://2pathways.com/when-risk-is-sovereign-ii">...  Read more</a>]]></description>
		<wfw:commentRss>http://2pathways.com/when-risk-is-sovereign-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Market Volatility in Perspective</title>
		<link>http://2pathways.com/keeping-market-volatility-in-perspective</link>
		<comments>http://2pathways.com/keeping-market-volatility-in-perspective#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:07:45 +0000</pubDate>
		<dc:creator>Pathways Financial Partners</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://2pathways.com/?p=810</guid>
		<description><![CDATA[When markets are volatile, sticking to a long-term investing strategy can be a challenge. Though past performance is no guarantee of future results, it might help you keep the ups and downs in perspective to see how recent market action compares to previous market cycles. Bears versus bulls Corrections of 10% or more and bear markets of at least 20% are a regular occurrence. Since 1929, there have been 18 previous 20%-plus bear markets (not including 2011 market action). Losses on the S&#38;P 500 in<a href="http://2pathways.com/keeping-market-volatility-in-perspective">...  Read more</a>]]></description>
		<wfw:commentRss>http://2pathways.com/keeping-market-volatility-in-perspective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Tax Season Considerations</title>
		<link>http://2pathways.com/2011-tax-season-considerations</link>
		<comments>http://2pathways.com/2011-tax-season-considerations#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:06:46 +0000</pubDate>
		<dc:creator>Pathways Financial Partners</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://2pathways.com/?p=762</guid>
		<description><![CDATA[You don't want to pay more in taxes than you have to. That means taking advantage of every deduction and credit that you're entitled to, and recognizing potential opportunities to save. It also means staying on top of deadlines, and avoiding mistakes that could prove costly down the road. So, here are some things to keep in mind this filing season.]]></description>
		<wfw:commentRss>http://2pathways.com/2011-tax-season-considerations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embracing Imperfection</title>
		<link>http://2pathways.com/embracing-imperfection</link>
		<comments>http://2pathways.com/embracing-imperfection#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:10:13 +0000</pubDate>
		<dc:creator>Pathways Financial Partners</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://2pathways.com/?p=755</guid>
		<description><![CDATA[New Year's resolutions often involve making promises to ourselves we can never keep. But instead of tilting at windmills, we can often generate better results by merely resolving to be less dumb in certain areas. And money is a good place to start.]]></description>
		<wfw:commentRss>http://2pathways.com/embracing-imperfection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Financial Resolutions? Look Back at Last Year.</title>
		<link>http://2pathways.com/making-financial-resolutions-look-back-at-last-year</link>
		<comments>http://2pathways.com/making-financial-resolutions-look-back-at-last-year#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:39:24 +0000</pubDate>
		<dc:creator>Pathways Financial Partners</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://2pathways.com/?p=727</guid>
		<description><![CDATA[Each new year brings the chance for a fresh start, and the opportunity to improve your financial picture. As you make financial resolutions for 2012, looking back at what happened last year can help you make some positive changes this year. Automate your retirement savings In 2011: The economic slowdown took its toll on retirement savings. In 2012: While the economy&#8211;and its impact on financial markets&#8211;may be out of your hands, you can still look for ways to increase your retirement savings. First, determine whether<a href="http://2pathways.com/making-financial-resolutions-look-back-at-last-year">...  Read more</a>]]></description>
		<wfw:commentRss>http://2pathways.com/making-financial-resolutions-look-back-at-last-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Investors</title>
		<link>http://2pathways.com/a-tale-of-two-investors</link>
		<comments>http://2pathways.com/a-tale-of-two-investors#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:52:08 +0000</pubDate>
		<dc:creator>Pathways Financial Partners</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://boltmaritime.com/?p=618</guid>
		<description><![CDATA[In the opening line of his classic work “A Tale of Two Cities” Charles Dickens makes the declaration  that “It was the best of times, it was the worst of times…”  but few recall the lines that follow that seem eerily  relevant today: “ it was the age of wisdom, it was the age of foolishness, it was the epoch of belief, it was the epoch of incredulity, it was the season of Light, it was the season of Darkness, it was the spring of<a href="http://2pathways.com/a-tale-of-two-investors">...  Read more</a>]]></description>
		<wfw:commentRss>http://2pathways.com/a-tale-of-two-investors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down to the Wire by Weston Wellington</title>
		<link>http://2pathways.com/down-to-the-wire-by-weston-wellington</link>
		<comments>http://2pathways.com/down-to-the-wire-by-weston-wellington#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:20:25 +0000</pubDate>
		<dc:creator>Pathways Financial Partners</dc:creator>
				<category><![CDATA[Guest Commentaries]]></category>

		<guid isPermaLink="false">http://boltmaritime.com/?p=572</guid>
		<description><![CDATA[He is no longer with us, and the world is poorer for it. A restless college dropout, he founded a wildly successful company whose innovative products touched millions of lives. He was a brilliant, dictatorial, and cantankerous leader, relentlessly pushing his staff to solve one impossible problem after another. He had no use for conventional market research, and trusted his own vision to create products with little detectable demand that flew off the shelves upon introduction. He zealously guarded his personal privacy but reveled in<a href="http://2pathways.com/down-to-the-wire-by-weston-wellington">...  Read more</a>]]></description>
		<wfw:commentRss>http://2pathways.com/down-to-the-wire-by-weston-wellington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

