<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pathways Financial Partners</title>
	<atom:link href="http://2pathways.com/feed" rel="self" type="application/rss+xml" />
	<link>http://2pathways.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 22:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Keeping Market Volatility in Perspective</title>
		<link>http://2pathways.com/keeping-market-volatility-in-perspective-2</link>
		<comments>http://2pathways.com/keeping-market-volatility-in-perspective-2#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:09:09 +0000</pubDate>
		<dc:creator>Pathways Financial Partners</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[bull vs. bear market]]></category>

		<guid isPermaLink="false">http://2pathways.com/?p=922</guid>
		<description><![CDATA[When markets are volatile, sticking to a long-term investing strategy can be a challenge. Though past performance is no guarantee of future results, it might help you keep the ups and downs in perspective to see how recent market action compares to previous market cycles. Bears versus bulls Corrections of 10% or more and bear markets of at least 20% are a regular occurrence. Since 1929, there have been 18 previous 20%-plus bear markets (not including 2011 market action). Losses on the S&#38;P 500 in<a href="http://2pathways.com/keeping-market-volatility-in-perspective-2">...  Read more</a>]]></description>
		<wfw:commentRss>http://2pathways.com/keeping-market-volatility-in-perspective-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Plan and IRA Limits for 2012</title>
		<link>http://2pathways.com/retirement-plan-and-ira-limits-for-2012-2</link>
		<comments>http://2pathways.com/retirement-plan-and-ira-limits-for-2012-2#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:23:28 +0000</pubDate>
		<dc:creator>Pathways Financial Partners</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ira limits]]></category>
		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://2pathways.com/?p=904</guid>
		<description><![CDATA[Many retirement plan and IRA limits are indexed for inflation each year. Make sure you know the limits for 2012. Retirement Plan and IRA Limits for 2012]]></description>
		<wfw:commentRss>http://2pathways.com/retirement-plan-and-ira-limits-for-2012-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond The TIP-ping Point</title>
		<link>http://2pathways.com/beyond-the-tip-ping-point</link>
		<comments>http://2pathways.com/beyond-the-tip-ping-point#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:41:29 +0000</pubDate>
		<dc:creator>Pathways Financial Partners</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[fund changes]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://2pathways.com/?p=858</guid>
		<description><![CDATA[As a financial advisor for over a quarter of a century I can truly say that financial markets never cease to amaze.  For the past several months the US Treasury has been issuing Treasury Inflation Protected Securities (TIPS) with negative yields.  To quote a recent Wall Street Journal article:  “We all know interest rates are low, but this is ridiculous.” Since last October, investors have been bidding up prices of newly issued TIPS to a level never before seen suggesting that investors are so terrified<a href="http://2pathways.com/beyond-the-tip-ping-point">...  Read more</a>]]></description>
		<wfw:commentRss>http://2pathways.com/beyond-the-tip-ping-point/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Risk Is Sovereign II</title>
		<link>http://2pathways.com/when-risk-is-sovereign-ii</link>
		<comments>http://2pathways.com/when-risk-is-sovereign-ii#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:34:42 +0000</pubDate>
		<dc:creator>Pathways Financial Partners</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[dfa]]></category>
		<category><![CDATA[sovereign risk]]></category>

		<guid isPermaLink="false">http://2pathways.com/?p=848</guid>
		<description><![CDATA[Jim Parker Dimensional Funds Advisor Vice President Standard &#38; Poor&#8217;s recent credit rating downgrade of nine Eurozone nations may have been treated as a big deal by the media, but for financial markets, the &#8220;news&#8221; was already in the price. In fact, the market reaction to S&#38;P&#8217;s lowering of the sovereign debt ratings of France, Austria, Malta, Slovakia, Slovenia, Italy, Spain, Portugal, and Cyprus has provided another timely reminder of how markets work. This is not to downplay real concerns about the huge liabilities amassed<a href="http://2pathways.com/when-risk-is-sovereign-ii">...  Read more</a>]]></description>
		<wfw:commentRss>http://2pathways.com/when-risk-is-sovereign-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Market Volatility in Perspective</title>
		<link>http://2pathways.com/keeping-market-volatility-in-perspective</link>
		<comments>http://2pathways.com/keeping-market-volatility-in-perspective#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:07:45 +0000</pubDate>
		<dc:creator>Pathways Financial Partners</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://2pathways.com/?p=810</guid>
		<description><![CDATA[When markets are volatile, sticking to a long-term investing strategy can be a challenge. Though past performance is no guarantee of future results, it might help you keep the ups and downs in perspective to see how recent market action compares to previous market cycles. Bears versus bulls Corrections of 10% or more and bear markets of at least 20% are a regular occurrence. Since 1929, there have been 18 previous 20%-plus bear markets (not including 2011 market action). Losses on the S&#38;P 500 in<a href="http://2pathways.com/keeping-market-volatility-in-perspective">...  Read more</a>]]></description>
		<wfw:commentRss>http://2pathways.com/keeping-market-volatility-in-perspective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Tax Season Considerations</title>
		<link>http://2pathways.com/2011-tax-season-considerations</link>
		<comments>http://2pathways.com/2011-tax-season-considerations#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:06:46 +0000</pubDate>
		<dc:creator>Pathways Financial Partners</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://2pathways.com/?p=762</guid>
		<description><![CDATA[You don't want to pay more in taxes than you have to. That means taking advantage of every deduction and credit that you're entitled to, and recognizing potential opportunities to save. It also means staying on top of deadlines, and avoiding mistakes that could prove costly down the road. So, here are some things to keep in mind this filing season.]]></description>
		<wfw:commentRss>http://2pathways.com/2011-tax-season-considerations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embracing Imperfection</title>
		<link>http://2pathways.com/embracing-imperfection</link>
		<comments>http://2pathways.com/embracing-imperfection#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:10:13 +0000</pubDate>
		<dc:creator>Pathways Financial Partners</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://2pathways.com/?p=755</guid>
		<description><![CDATA[New Year's resolutions often involve making promises to ourselves we can never keep. But instead of tilting at windmills, we can often generate better results by merely resolving to be less dumb in certain areas. And money is a good place to start.]]></description>
		<wfw:commentRss>http://2pathways.com/embracing-imperfection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Financial Resolutions? Look Back at Last Year.</title>
		<link>http://2pathways.com/making-financial-resolutions-look-back-at-last-year</link>
		<comments>http://2pathways.com/making-financial-resolutions-look-back-at-last-year#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:39:24 +0000</pubDate>
		<dc:creator>Pathways Financial Partners</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://2pathways.com/?p=727</guid>
		<description><![CDATA[Each new year brings the chance for a fresh start, and the opportunity to improve your financial picture. As you make financial resolutions for 2012, looking back at what happened last year can help you make some positive changes this year. Automate your retirement savings In 2011: The economic slowdown took its toll on retirement savings. In 2012: While the economy&#8211;and its impact on financial markets&#8211;may be out of your hands, you can still look for ways to increase your retirement savings. First, determine whether<a href="http://2pathways.com/making-financial-resolutions-look-back-at-last-year">...  Read more</a>]]></description>
		<wfw:commentRss>http://2pathways.com/making-financial-resolutions-look-back-at-last-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Investors</title>
		<link>http://2pathways.com/a-tale-of-two-investors</link>
		<comments>http://2pathways.com/a-tale-of-two-investors#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:52:08 +0000</pubDate>
		<dc:creator>Pathways Financial Partners</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://boltmaritime.com/?p=618</guid>
		<description><![CDATA[In the opening line of his classic work “A Tale of Two Cities” Charles Dickens makes the declaration  that “It was the best of times, it was the worst of times…”  but few recall the lines that follow that seem eerily  relevant today: “ it was the age of wisdom, it was the age of foolishness, it was the epoch of belief, it was the epoch of incredulity, it was the season of Light, it was the season of Darkness, it was the spring of<a href="http://2pathways.com/a-tale-of-two-investors">...  Read more</a>]]></description>
		<wfw:commentRss>http://2pathways.com/a-tale-of-two-investors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down to the Wire by Weston Wellington</title>
		<link>http://2pathways.com/down-to-the-wire-by-weston-wellington</link>
		<comments>http://2pathways.com/down-to-the-wire-by-weston-wellington#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:20:25 +0000</pubDate>
		<dc:creator>Pathways Financial Partners</dc:creator>
				<category><![CDATA[Guest Commentaries]]></category>

		<guid isPermaLink="false">http://boltmaritime.com/?p=572</guid>
		<description><![CDATA[He is no longer with us, and the world is poorer for it. A restless college dropout, he founded a wildly successful company whose innovative products touched millions of lives. He was a brilliant, dictatorial, and cantankerous leader, relentlessly pushing his staff to solve one impossible problem after another. He had no use for conventional market research, and trusted his own vision to create products with little detectable demand that flew off the shelves upon introduction. He zealously guarded his personal privacy but reveled in<a href="http://2pathways.com/down-to-the-wire-by-weston-wellington">...  Read more</a>]]></description>
		<wfw:commentRss>http://2pathways.com/down-to-the-wire-by-weston-wellington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

